| MiniLogo™ Shape Reference | |||||
| Shape | Concave | Dimensions | Wheelbase | Nose | Tail |
|---|---|---|---|---|---|
| 143 | K-12s | 7.375" x 29.375" | 12.75" | 6.375" | 6.0" |
| 92 | K-12 | 7.375" x 30.875" | 13.5" | 6.25" | 6.375" |
| 124 | K-12 | 7.5" x 31.375" | 13.875" | 6.75" | 6.5" |
| 52 | K-12 | 7.5" x 31.625" | 13.75" | 7.0" | 6.375" |
| 138 | K-12 | 7.5" x 31.875" | 14.0" | 7.0" | 6.625" |
| 126 | K-12 | 7.625" x 31.625" | 13.75" | 7.0" | 6.625" |
| 132 | K-12 | 7.625" x 31.75" | 14.125" | 7.0" | 6.375" |
| 46 | K-12 | 7.75" x 31.25" | 13.875" | 6.75" | 6.375" |
| 112 | K-12 | 7.75" x 31.75" | 14.0" | 6.875" | 6.625" |
| 146 | K-i11 | 7.75" x 31.375" | 14.0" | 6.75" | 6.375" |
| 125 | K-i11 | 7.875" x 31.625" | 14.0" | 6.875" | 6.5" |
| 113 | K-12 | 7.875" x 32.0" | 14.25" | 6.875" | 6.625" |
| 100 | K-12 | 8.0" x 31.875" | 14.125" | 6.875" | 6.625" |
| 127 | K-12 | 8.0" x 32.125" | 14.375" | 6.875" | 6.625" |
| 114 | K-i11 | 8.0" x 32.25" | 14.375" | 7.0" | 6.625" |
| 152 | K-i11 | 8.25" x 32.5" | 14.5" | 7.0" | 6.75" |
| 170 | K-i11 | 8.25" x 32.5" | 14.375" | 7.125" | 6.75" |
| 171 | K-i11 | 8.5" x 32.5" | 14.375" | 7.125" | 6.75" |
30 S. La Patera Lane
Santa Barbara, CA 93117
U.S.A.
Toll Free: (800) 288-7528
Phone: (805) 964-1330
Fax: (805) 964-0511